Tuesday, April 5, 2011

Group Legs - Cape Relay 2011

Runner 1: Mado 15.9 total miles (6.0, 6.8, 3.1)
Runner 2: Faith 19.0 (5.8, 7.0, 6.2)
Runner 3: Deirdre 11.3 (3.9, 5.2, 2.2)
Runner 4 : Laurene 11.9 (3.7, 2.6, 5.6)
Runner 5: Sharon 10.8 (4.7, 2.9, 3.2)
Runner 6: Joe 15.7 (8.0, 2.2, 5.5)
Runner 7: Kristin 15.2 (6.9, 3.7, 4.6)
Runner 8: Jeff 23.7 (10.4, 11.6, 1.7)
Runner 9: Megan 16.8 (4.6, 6.8, 5.4)
Runner 10: Kevin 19.0 (6.9, 8.9, 3.2)
Runner 11: Dawn 16.8 (6.2, 6.7, 3.9)
Runner 12: Sean 12.6 (3.2, 5.1, 4.3)

(from Kristin, but switched in Sean)

- Posted using BlogPress from my iPad

Run in Remembrance

This is the day after GG died. Lily ran her farthest at 1.75 miles. She had a good cry on my shoulder, and we had a great run. I love you Lily, and I look forward to many more runs with you.



Monday, April 4, 2011